
Cecil Fielder \SESS-il\
Cecil Grant Fielder (Big Daddy)
Positions: First Baseman and Designated Hitter Bats: Right, Throws: Right Height: 6' 3", Weight: 230 lb.
Born: September 21, 1963 in Los Angeles, CA (Age 53.125)
High School: Nogales HS (La Puente, CA) School: University of Nevada-Las Vegas (Las Vegas, NV) Drafted by the Kansas City Royals in the 4th round of the 1982 amateur draft (June Secondary). Player signed June 15, 1982. (All Transactions) Debut: July 20, 1985 (Age 21.302, 12,662nd in MLB history) vs. OAK 1 AB, 1 H, 0 HR, 0 RBI, 0 SB Rookie Status: Exceeded rookie limits during 1986 season Teams (by GP): Tigers/BlueJays/Yankees/Angels/Indians 1985-1998 Agents: Bob Gilhooley,Jim Bronner Last Game: September 13, 1998 (Age 34.357) vs. CHW 2 AB, 1 H, 0 HR, 0 RBI, 0 SB Relatives: Father of Prince Fielder
Cecil Fielder Batting Stats
Year | Team | LG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | TOR | AL | 30 | 74 | 6 | 23 | 39 | 4 | 0 | 4 | 16 | 6 | 0 | 16 | 0 | 0 | .311 | .358 | .527 | .885 | - |
1986 | TOR | AL | 34 | 83 | 7 | 13 | 27 | 2 | 0 | 4 | 13 | 6 | 0 | 27 | 0 | 0 | .157 | .222 | .325 | .548 | - |
1987 | TOR | AL | 82 | 175 | 30 | 47 | 98 | 7 | 1 | 14 | 32 | 20 | 2 | 48 | 0 | 1 | .269 | .345 | .560 | .905 | - |
1988 | TOR | AL | 74 | 174 | 24 | 40 | 75 | 6 | 1 | 9 | 23 | 14 | 0 | 53 | 0 | 1 | .230 | .289 | .431 | .721 | - |
1990 | DET | AL | 159 | 573 | 104 | 159 | 339 | 25 | 1 | 51 | 132 | 90 | 11 | 182 | 0 | 1 | .277 | .377 | .592 | .969 | - |
1991 | DET | AL | 162 | 624 | 102 | 163 | 320 | 25 | 0 | 44 | 133 | 78 | 12 | 151 | 0 | 0 | .261 | .347 | .513 | .860 | - |
1992 | DET | AL | 155 | 594 | 80 | 145 | 272 | 22 | 0 | 35 | 124 | 73 | 8 | 151 | 0 | 0 | .244 | .325 | .458 | .783 | - |
1993 | DET | AL | 154 | 573 | 80 | 153 | 266 | 23 | 0 | 30 | 117 | 90 | 15 | 125 | 0 | 1 | .267 | .368 | .464 | .832 | - |
1994 | DET | AL | 109 | 425 | 67 | 110 | 214 | 16 | 2 | 28 | 90 | 50 | 4 | 110 | 0 | 0 | .259 | .337 | .504 | .840 | - |
1995 | DET | AL | 136 | 494 | 70 | 120 | 233 | 18 | 1 | 31 | 82 | 75 | 8 | 116 | 0 | 1 | .243 | .346 | .472 | .818 | - |
1996 | DET | AL | 107 | 391 | 55 | 97 | 187 | 12 | 0 | 26 | 80 | 63 | 8 | 91 | 2 | 0 | .248 | .354 | .478 | .833 | |
1996 | NYY | AL | 53 | 200 | 30 | 52 | 99 | 8 | 0 | 13 | 37 | 24 | 4 | 48 | 0 | 0 | .260 | .342 | .495 | .837 | |
1996 [-] | 2 teams | - | 160 | 591 | 85 | 149 | 286 | 20 | 0 | 39 | 117 | 87 | 12 | 139 | 2 | 0 | .252 | .350 | .484 | .834 | - |
1997 | NYY | AL | 98 | 361 | 40 | 94 | 148 | 15 | 0 | 13 | 61 | 51 | 3 | 87 | 0 | 0 | .260 | .358 | .410 | .768 | - |
1998 | ANA | AL | 103 | 381 | 48 | 92 | 161 | 16 | 1 | 17 | 68 | 52 | 1 | 98 | 0 | 1 | .241 | .335 | .423 | .757 | |
1998 | CLE | AL | 14 | 35 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | .143 | .189 | .171 | .361 | |
1998 [-] | 2 teams | - | 117 | 416 | 49 | 97 | 167 | 17 | 1 | 17 | 68 | 53 | 1 | 111 | 0 | 1 | .233 | .324 | .401 | .725 | - |
MLB Career | - | 1470 | 5157 | 744 | 1313 | 2484 | 200 | 7 | 319 | 1008 | 693 | 76 | 1316 | 2 | 6 | .255 | .345 | .482 | .827 | - |
Cecil Fielder Advanced Batting Stats
Year | Team | LG | PA | TB | XBH | HBP | SAC | SF | BABIP | GIDP | GIDPO | NP | P/PA | ROE | LOB | WO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | TOR | AL | 81 | 39 | 8 | 0 | 0 | 1 | .345 | 2 | - | - | 0.00 | - | - | - |
1986 | TOR | AL | 90 | 27 | 6 | 1 | 0 | 0 | .173 | 3 | - | - | 0.00 | - | - | - |
1987 | TOR | AL | 197 | 98 | 22 | 1 | 0 | 1 | .289 | 6 | - | - | 0.00 | - | - | - |
1988 | TOR | AL | 190 | 75 | 16 | 1 | 0 | 1 | .274 | 6 | - | - | 0.00 | - | - | - |
1990 | DET | AL | 673 | 339 | 77 | 5 | 0 | 5 | .313 | 15 | - | - | 0.00 | - | - | - |
1991 | DET | AL | 712 | 320 | 69 | 6 | 0 | 4 | .275 | 17 | - | - | 0.00 | - | - | - |
1992 | DET | AL | 676 | 272 | 57 | 2 | 0 | 7 | .265 | 14 | - | - | 0.00 | - | - | - |
1993 | DET | AL | 672 | 266 | 53 | 4 | 0 | 5 | .291 | 22 | - | - | 0.00 | - | - | - |
1994 | DET | AL | 481 | 214 | 46 | 2 | 0 | 4 | .282 | 17 | - | - | 0.00 | - | - | - |
1995 | DET | AL | 578 | 233 | 50 | 5 | 0 | 4 | .254 | 17 | - | - | 0.00 | - | - | - |
1996 | DET | AL | 460 | 187 | 38 | 3 | 0 | 3 | .256 | 11 | 0.00 | |||||
1996 | NYY | AL | 228 | 99 | 21 | 2 | 0 | 2 | .277 | 7 | 0.00 | |||||
1996 [-] | 2 teams | - | 688 | 286 | 59 | 5 | 0 | 5 | .263 | 18 | - | - | 0.00 | - | - | - |
1997 | NYY | AL | 425 | 148 | 28 | 7 | 0 | 6 | .303 | 14 | - | - | 0.00 | - | - | - |
1998 | ANA | AL | 439 | 161 | 34 | 3 | 0 | 3 | .279 | 17 | 0.00 | |||||
1998 | CLE | AL | 37 | 6 | 1 | 1 | 0 | 0 | .227 | 1 | 0.00 | |||||
1998 [-] | 2 teams | - | 476 | 167 | 35 | 4 | 0 | 3 | .275 | 18 | - | - | 0.00 | - | - | - |
MLB Career | - | 5939 | 2484 | 526 | 43 | 0 | 46 | .279 | 169 | - | - | 0.00 | - | - | - |
Awards
Cecil Fielder Awards
World Series Championship
Year | Team | League |
---|---|---|
1996 | NY Yankees | AL |
AL All-Star
Year | Team | League |
---|---|---|
1990 | Detroit | AL |
1991 | Detroit | AL |
1993 | Detroit | AL |
AL Silver Slugger
Year | Team | League |
---|---|---|
1990 | Detroit | AL |
1991 | Detroit | AL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1990 | Detroit | AL |
1991 | Detroit | AL |
1993 | Detroit | AL |
Babe Ruth Award
Year | Team | League |
---|---|---|
1996 | NY Yankees | AL |
AL Player of the Month
Month | Team | League |
---|---|---|
08/1990 | Detroit | AL |
Cecil Fielder Leaderboards
Home Runs
Season | HR | Rank |
---|---|---|
1990 | 51 | 1st in AL |
1991 | 44 | 1st in AL |
1992 | 35 | 3rd in AL |
1993 | 30 | 11th in AL |
1994 | 28 | 5th in AL |
1995 | 31 | 11th in AL |
1996 | 39 | 9th in AL |
Runs Batted In
Season | RBI | Rank |
---|---|---|
1990 | 132 | 1st in AL |
1991 | 133 | 1st in AL |
1992 | 124 | 1st in AL |
1993 | 117 | 5th in AL |
1994 | 90 | 7th in AL |
1996 | 117 | 10th in AL |
On-base Plus Slugging
Season | OPS | Rank |
---|---|---|
1990 | .969 | 2nd in AL |
1991 | .860 | 13th in AL |
1993 | .832 | 23rd in AL |
On-base Percentage
Season | OBP | Rank |
---|---|---|
1990 | .377 | 9th in AL |
1993 | .368 | 23rd in AL |
Slugging Percentage
Season | SLG | Rank |
---|---|---|
1990 | .592 | 1st in AL |
1991 | .513 | 7th in AL |
1992 | .458 | 17th in AL |
1993 | .464 | 25th in AL |
1994 | .504 | 21st in AL |
Runs Scored
Season | R | Rank |
---|---|---|
1990 | 104 | 2nd in AL |
1991 | 102 | 9th in AL |